Current Roster
This table lists all current members of the Association of Licensed Battlefield Guides, Inc. This reflects all memberships as of January 12, 2025. At this point approximately 80% of all licensed guides are members. Current members of the Executive Council are noted with the red font color. The “Year Licensed” reflects the year the guide passed his/her oral exam. Since these were often given in the fall in some cases the actual first guided tour was not taken until spring the following year.
| Guide | Badge Number | Year Licensed | Other Information |
| Abbott, Robert | 16 | 2015 | |
| Army, Chris | 171 | 2015 | |
| Baer, Tracy | 244 | 2016 | |
| Bagley, Chris | 172 | 2016 | |
| Bailey, Paul | 241 | 2010 | Executive Council 2025 & 2026 |
| Baker, Robert | 199 | 2003 | |
| Baniszewski, John | 187 | 2002 | |
| Bassett, Tim | 253 | 2012 | |
| Bauserman, Paul | 9 | 1986 | |
| Boden, Douglas | 190 | 2002 | |
| Brenneman, Chris | 239 | 2009 | |
| Brister, Dale | 89 | 1982 | |
| Burkell, Chuck | 75 | 2014 | |
| Clark, Linda | 47 | 1979 | |
| Clark, Tom | 177 | 2016 | |
| Clouse, James | 48 | 1989 | |
| Connery, James | 193 | 2002 | |
| Conroy, Dennis | 227 | 2007 | |
| Cooke, Jim | 248 | 2011 | |
| Dempsey, Stuart | 208 | 2004 | |
| Donahue, Andie | 141 | 1998 | |
| Donahue, David | 237 | 2009 | |
| Drummond, Jack | 184 | 2001 | |
| Eisenhart, David | 17 | 1985 | |
| Eyler, Truman | 148 | 1998 | |
| Farrell, Joe | 242 | 2010 | |
| Fennell, Charles | 28 | 1986 | |
| Fitzpatrick, John | 200 | 2003 | |
| Forwood, Denny | 130 | 1995 | |
| Fouts, James | 11 | 2018 | |
| Fowler, Les | 252 | 2012 | |
| Fox, Terry | 126 | 1970 | |
| Frampton, Roy | 112 | 1968 | |
| Frankenfield, Howie | 135 | 1995 | |
| Fulmer, Tim | 205 | 2004 | |
| Gale, Robert | 64 | 1988 | |
| Goedkoop, Richard | 161 | 2000 | |
| Gonsalves, Ellen | 212 | 2005 | |
| Griffith, Billy | 12 | 2018 | |
| Guy, Edward | 3 | 1984 | |
| Hahn, Jerry | 36 | 1998 | |
| Hawthorne, Fred | 56 | 1981 | ALBG Secretary 2025 |
| Hessler, James | 196 | 2003 | |
| Hileman, Jasan | 256 | 2016 | |
| Hohmann, Richard | 189 | 2002 | |
| Hostetter, Kim | 102 | 1994 | |
| Housch, Robert | 202 | 2004 | |
| Hueting, James | 4 | 1987 | |
| Isenberg, Britt | 20 | 2014 | |
| Kilts, Stacy | 234 | 2008 | |
| Korczyk, Larry | 254 | 2013 | |
| Krepps, John | 122 | 1995 | |
| Kross, Gary | 55 | 1987 | |
| Lechak, Phil | 219 | 2005 | |
| Liddic, Howard | 203 | 2016 | |
| Lindblade, Eric | 163 | 2016 | |
| Maturi, George | 246 | 2011 | |
| McGough, Michael | 34 | 1976 | |
| Mieczkowski, Joseph | 226 | 2007 | |
| Miller, Jim | 243 | 2011 | |
| Motts, Wayne | 45 | 1988 | |
| Mummert, Jeff | 8 | 1985 | |
| Muskett, Phil | 240 | 2010 | ALBG President 2025 |
| Nicastro, Anthony | 93 | 1993 | |
| Novotny, Debra | 14 | 1975 | |
| Orr, Therese | 236 | 2016 | |
| Pierce, Timothy | 257 | 2016 | |
| Prosperi, Robert | 35 | 1995 | |
| Raftery, Patrick | 216 | 2018 | |
| Rebert, Clay | 114 | 1970 | |
| Rebesco, Charles | 13 | 2018 | |
| Rebmann, Chris | 146 | 1998 | |
| Rice, Bruce | 233 | 2008 | ALBG Treasurer 2025 |
| Richards, Dave | 23 | 1986 | |
| Rigney, Richard | 231 | 2008 | |
| Roubal, James | 69 | 1988 | |
| Rupert, Michael | 27 | 2018 | Executive Council 2024 & 2025 |
| Siegel, Ralph | 207 | 2004 | Executive Council 2025 & 2026 |
| Slaughter, Stephen | 229 | 2008 | |
| Smith, Tim | 57 | 1992 | |
| Steenstra, Robert | 71 | 1991 | |
| Strong, Michael | 138 | 1995 | |
| Strumello, Susan | 30 | 2013 | |
| Sutton, John | 137 | 1995 | |
| Thomas, Bill | 154 | 2018 | Executive Council 2024 & 2025 |
| Trelease, Bill | 191 | 2014 | |
| Trott, Lewis | 258 | 2016 | |
| Turk-Meena, Mary | 95 | 2016 | |
| Vezza, Gary | 180 | 2001 | Executive Council 2025 & 2026 |
| Vilgos, John | 224 | 2006 | |
| Wallace, Larry | 15 | 1985 | |
| Weaver, David | 37 | 1986 | |
| Wheedleton, Jessie | 38 | 2018 | Executive Council 2024 & 2025 |
| Wieners, Fred | 249 | 2011 | |
| Winkelman, John | 201 | 2004 | |
| Wolf, Jeffrey | 136 | 1995 | |
| Zervas, John | 230 | 2007 |
The below listed members retired from active guiding and surrendered their badge. They were elected by their peers in the Association to lifetime “Retired-ALBG Emeritus Member” status in honor of their years of service both to the profession of guiding and to the ALBG.
| Arnold-Friend, Louise | 73 | Served from 1983 to 2020 | Retired – ALBG Emeritus Member |
| Etchberger, Robert | 167 | Served from 2000 to 2019 | Retired – ALBG Emeritus Member |
| James, Clyde | 123 | Served from 1970 to 2016 | Retired – ALBG Emeritus Member |
| Kise, Bob | 195 | Served from 2003 to 2018 | Retired – ALBG Emeritus Member |
| Krohn, John | 181 | Served from 2001 to 2019 | Retired – ALBG Emeritus Member |
| Newton, George | 216 | Served from 2006 to 2018 | Retired – ALBG Emeritus Member |
| Powell, Walter | 12 | Served from 1975 to 1986 | Retired – ALBG Emeritus Member |
| Showvaker, Kathy | 43 | Served from 1979 to 1994 | Retired – ALBG Emeritus Member |
| Stenhouse, Tom | 116 | Served from 1995 to 2018 | Retired – ALBG Emeritus Member |
| Wallace, Howard | 259 | Served from 2016 to 2020 | Retired – ALBG Emeritus Member |
| Wolfe, Christine | 153 | Served from 1999 to 2023 | Retired – ALBG Emeritus Member |
Undated: February 4, 2025
