Memoriam
Bill Pieszak – LBG #186
William E. Pieszak, age 72, of Mount Pleasant died Friday, December 25, 2020 at his home. Mr. Pieszak was born September 14, 1948 in Mt. Pleasant. He was the son of the late Edward and Sarah Hurst Pieszak. Bill served in the Army National Guard for 10 years. He was a Journeyman mould maker and retired after 21 years from Ross Mould in Washington, PA. For the last 20 years, he pursued his passion for history by becoming a Licensed Battlefield Guide at Gettysburg. Bill was an avid collector of Lionel Trains and he enjoyed sharing them with his grandsons, Dylan, Nathan, and Lucas. Most of all he enjoyed spending time with his family. Bill is survived by his loving wife of more than 50 years; Kathleen Drag Pieszak, his loving son; Brant Pieszak and his wife Diane of Mt. Pleasant; his loving grandsons; Dylan, Nathan, and Lucas Pieszak, and by his loving brother and sister; Leonard A. Pieszak and his wife Alice of Mt. Pleasant, and Debra White and her husband David K. of Champion. Due to the current health crisis, there will be no hours of public visitation or funeral service. A memorial will be set at a later date when restrictions have been lifted. In Lieu of flowers the family asks that donations be made to the Amercian Battlefield Trust www.battlefields.org in memory of William E. Pieszak. Arrangements have been entrusted to the Galone-Caruso Funeral Home, 204 Eagle St., Mount Pleasant. To offer an online condolence, please visit our website at: www.galone-carusofuneralhome.com.
Bill was licensed in 2002.
In Memory of …
The following memorial list is in reverse chronological order. “Badge No” in black indicates a link to the obituary posted originally on this site. A “Badge No” in red indicates there is not a published obituary memorial page.
DATE OF DEATH | GUIDE | Click Below for Obituary: |
December 17, 2020 | Mike Phipps | Badge #10 |
August 13, 2020 | Bobbie Phillips | Badge #22 |
July 9, 2020 | Wayne Wachsmuth | Badge #75 |
May 21, 2020 | Dan Rathert | Badge #213 |
December 12, 2019 | Mayor Bill Troxell | Badge #72 |
November 14, 2019 | Robert Wagner | Badge #68 |
September 25, 2019 | John M. Fuss | Badge #77 |
March 29, 2019 | John Everard | Badge #91 |
December 31, 2018 | Ted Gajewski | Badge #175 |
December 2, 2018 | Kim Marie VanScyoc | Badge #178 |
October 23, 2018 | Sheldon Munn | Badge ? Unknown |
September 15, 2018 | Leonard Kinder | Badge #67 |
August 18, 2018 | George Staley | Badge #37 |
May 20, 2018 | RIchard Bellamy | Badge #174 |
April 26, 2018 | Bill Martin | Badge #103 |
March 30, 2018 | Joe Steinour | Badge #80 |
October 26, 2017 | Barbara Schutt | Badge #38 |
September 12, 2017 | George Gargus | Badge #204 |
September 3, 2017 | Bill Dowling | Badge #209 |
July 24, 2017 | Jim Kralik | Badge #58 |
May 25, 2017 | Michael Vallone | Badge #197 |
September 7, 2016 | Herb Laughman | Badge #98 |
June 19, 2016 | Charlie Kingston | Badge #70 |
April 21, 2016 | Rob Wingert | Badge #168 |
April 18, 2016 | John Vollbrecht | Badge #128 |
January 29, 2016 | James L. “Jim” Martin | Badge #140 |
January 14, 2016 | Charlie Hathaway | Badge #41 |
January 3, 2016 | George Symons | Badge #104 |
August 20, 2015 | James (Skip) Wensyel | Badge #86 |
August 20, 2015 | Nora Saum | Badge #5 |
July 31, 2015 | Stan O’Donnell | Badge #238 |
November 2, 2014 | Joe Bushey | Badge #16 |
October 30, 2014 | Cliff Detweiler | Badge #171 |
July 30, 2014 | Jack Lynch | Badge #132 |
April 17, 2014 | Bob Frank | Badge #65 |
January 6, 2014 | Woody Christ | Badge #20 |
December 6, 2013 | Hans Henzel | Badge #38 |
October 15, 2013 | Mark Strauch | Badge #251 |
October 2, 2013 | John Weixel | Badge #225 |
June 19, 2013 | Clyde R. Bell | Guide Supervisor |
September 21, 2013 | Ted Haupt | Badge #61 |
January 15, 2013 | James W. Tate | Badge #53 |
March 31, 2012 | David Gutknecht | Badge #221 |
December 11, 2011 | Anthony Kellon | Badge #220 |
October 24, 2011 | Paul C. Cooksey | Badge #31 |
May 31, 2011 | Sara Louise (Sally) Walters | Badge #26 |
April 15, 2011 | Harold Small | Badge #30 |
February 16, 2011 | Samuel R. McHenry, Jr. | Badge #79 |
February 6, 2011 | Perry O. Pherson | Badge #29 |
January 5, 2011 | George E. Shealer | Badge #121 |
January 23, 2010 | Robert C. Mullen | Badge #7 |
August 2, 2009 | John Anthony “Tony” Brogan | Badge #129 |
May 15, 2009 | Suzanne Harbach | Badge #6 |
February 11, 2009 | Gregory Coco | Badge #21 |
January 1, 2009 | Harmon Furney | Badge #51 |
November 1, 2008 | Eugene McVicker | Badge #22 |
September 2007 | Jack Wise | Badge #133 |
August 6, 2007 | John O’Brien | Badge #109 |
April 21, 2007 | Betty Weaver | Badge #1 |
April 2, 2007 | Maxine Hartlaub | Badge #40 |
January 11, 2007 | Louis Fischer | Badge #49 |
February 7, 2007 | Becky Lyons | Assistant Guide Supervisor |
December 15, 2006 | Alan Crawford | Badge #108 |
September 4, 2006 | Paul Burkholder | Badge #39 |
February 6, 2006 | Druid Deitch | Badge #94 |
July 5, 2005 | Donna Migdalski | Badge #60 |
April 24, 2005 | Russell Cunningham | Badge #2 |
February 14, 2005 | Richard L. Fox | Badge #19 |
September 29, 2004 | David Deitch | Badge #29 |
May 31, 2004 | Robert K. Fair | Badge #42 |
January 17, 2004 | Clarence “Pete” Swinn,, Jr | Badge #106 |
December 24, 2003 | Wayne Shields | Badge #63 |
August 22, 2003 | David Woods | Badge #27 |
February 17, 2002 | Col. Jacob M “Met” Sheads | Badge #111 |
September 25, 2001 | Dr.. Robert MacAskill | Badge #90 |
July 6, 2001 | Donald Stoner | Badge #109 |
March 15, 2001 | Robert Clay Diehl | Badge #40 |
December 13, 2000 | Don McLaughlin | Badge #76 |
October 28, 2000 | James Myers | Badge #42 |
July 20, 2000 | Anthony “Tony” Kelly | Badge #129 |
June. 28, 2000 | Isabella Day Weaner | Badge #25 |
June 26, 2000 | Herm Frasch | Badge #50 |
May 21, 2000 | Robert E. Curtis | Badge #58 |
March 1, 2000 | Rev. Joseph Fissel | Badge #48 |
December 11, 1999 | Robert “Bob” Sheads Jr | Badge #66 |
July 12, 1999 | Richard Folkenroth | Badge #31 |
February 24, 1999 | Donald Ullrich | Badge #88 |
September 7, 1998 | Joseph Burleigh | Badge #65 |
July 21, 1998 | Dr. Bill Ridinger | Badge #52 |
March 21, 1998 | Glenn Shields | Badge #33 |
January 15, 1998 | Robert “Prof” Fidler | Badge #96 |
November 22, 1997 | Hallette “Hal” Harding | Badge #78 |
November 21, 1996 | George Glenn | Badge #32 |
October 30, 1996 | Jim Musser | Badge #134 |
August 25, 1996 | Dan Gregor | Badge #29 |
August 1996 | John Andrews | Guide Supervisor |
June 15, 1996 | Willis Weikert | Badge # UNKNOWN |
February 14, 1996 | Ken Hull | Badge #36 |
February 10, 1996 | Ed Longanecker | Badge #68 |
September 17, 1995 | Ralph Butt | Badge #87 |
July 25, 1995 | Mervin Murray | Badge #116 |
August 11, 1994 | Mary Swope | Badge #125 |
January 15, 1993 | Maurice Weaver | Badge #75 |
December 29, 1991 | Phillip Doyle | Badge #124 |
December 5, 1991 | Robert Gilbert | Badge #45 |
September 21, 1991 | Chauncey Buohl | Badge #107 |
September 21, 1991 | George Olinger | Badge #01 |
May 2, 1991 | Clarence Swinn | Badge #11 |
April 19, 1991 | Charles “Gerry” Algier | Badge #77 |
February 25, 1991 | Samuel Kessel | Badge #123 |
October 5, 1990 | Kenneth Johns | Badge # 93 |
July 25, 1990 | David Callihan | Badge # UNKNOWN |
May 19, 1990 | Harold Williams | Badge #13 |
May 5, 1990 | Robert “Bob” Cercone | Badge #71 |
February 16, 1990 | Betty Fry | Badge #18 |
September 19, 1989 | Elmer Lord | Badge #21 |
July 8, 1989 | George Kauffman | Badge #9 |
April 15, 1989 | Walter Reynolds | Badge #64 |
March 8, 1989 | Charles Ziegler | Badge #37 |
April 8, 1988 | Arthur Gordon | Badge #52 |
May 11, 1987 | Edward Hughes | Badge #17 |
August 7, 1986 | Harold Fry | Badge #115 |
May 22, 1986 | Richard Breen | Badge #4 |
February 28, 1986 | Janet Guise | Badge #104 |
January 16,1985 | George “Ernie” Stover | Badge #7 |
June 28, 1984 | Francis “Frank” Rosensteel | Badge #82 |
December 10, 1983 | Arthur Guy Taughinbaugh | Badge #7 |
December 9, 1983 | Paul Peter Kargas | Badge #46 |
June 26, 1983 | Edgar George Shealer | Badge #71 |
June 24, 1983 | Herbert Oyler | Badge #54 |
August 25, 1982 | Marshall Hardy Nichols | Badge #23 |
August 19, 1982 | George Roth | Badge #39 |
August 20, 1981 | Luther Shryock | Badge #8 |
May 9, 1981 | Ralph Woodward Sr | Badge #22 |
February 15, 1981 | Gilbert “Gil” EIker | Badge #44 |
November 12, 1980 | Selmar Hess | Badge #112 |
February 6, 1980 | Ernest Schwartz | Badge #113 |
Last Updated: March 23, 2021